SPL 2024/25
Predictor
LeaderBoard
All entries will be on the Contact Page, as well as how to get in touch
We have 29 Players = £ 290
1st Prize = £ 174
2nd Prize = £ 72.50
3rd Prize = £ 43.50
its all over and another win for Mark D scooping £174, Dale 2nd for £72.50 and Brian O 3rd for £43.50
Allan and Craig share the wooden spoon
Saturday 12th April
Week 21
Pos | Player | Points | Pos | Change | Game Ave |
1 | Mark Dodds | 108 | 1 | 0 | 5.1 |
2 | Dale Crease | 100 | 2 | 0 | 4.8 |
3 | Brian O’Neil | 98 | 3 | 0 | 4.7 |
4 | Louis Butler | 97 | 4 | 0 | 4.6 |
5 | Mark Bourhill | 90 | 6 | 1 | 4.3 |
6 | David Inglis | 88 | 5 | -1 | 4.2 |
7 | Grant Wilson | 88 | 8 | 1 | 4.2 |
8 | James Armstrong | 87 | 11 | 3 | 4.1 |
9 | John Gordon | 87 | 13 | 4 | 4.1 |
10 | Tam Dodds | 87 | 15 | 5 | 4.1 |
11 | Ian Pullin | 86 | 9 | -2 | 4.1 |
12 | Neil Inglis | 85 | 10 | -2 | 4 |
13 | Kenny Wilkie | 84 | 7 | -6 | 4 |
14 | Sincy 21 | 84 | 12 | -2 | 4 |
15 | Alan Murray | 83 | 14 | -1 | 4 |
16 | Drew Goldie | 80 | 17 | 1 | 3.8 |
17 | Alex Sinclair | 80 | 20 | 3 | 3.8 |
18 | Wullie Crawford | 79 | 19 | 1 | 3.8 |
19 | Billy Sinclair | 78 | 16 | -3 | 3.7 |
20 | Angie Sinclair | 78 | 18 | -2 | 3.7 |
21 | Kenny Taylor | 78 | 22 | 1 | 3.7 |
22 | Stuart O’Niel | 76 | 23 | 1 | 3.6 |
23 | Brian Martin | 75 | 21 | -2 | 3.6 |
24 | Matt McDougal | 72 | 24 | 0 | 3.4 |
25 | Gary Brown | 72 | 25 | 0 | 3.4 |
26 | Stevie Pearson | 65 | 26 | 0 | 3.1 |
27 | Kris Mutch | 63 | 28 | 1 | 3 |
28 | Allan Tait | 62 | 27 | -1 | 3 |
29 | Craig Gordon | 62 | 29 | 0 | 3 |
Week 21